Spring Saturday race series 2011
A summary of the results from this series. For further details on a particular race, click on the race name at the top of the table. Races whose points count towards the total are highlighted.
| Rank | Points | Helm | Crew | Boat | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Kevin Hopkins | 6 | 2 | 6 | 3 | DNC | DNC | DNC | DNC | 6 | 3 | 1 | DNC | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | ||
| 2 | 24 | Mike Burke | Water Music | DNC | DNC | 7 | RTD | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | 5 | RTD | DNC | DNC | 1 | DNC | 2 | 3 | 2 | 2 | |
| 3 | 27 | Richard Neighbour | Snowy Owl | DNC | DNC | 8 | 5 | 5 | 4 | DNC | DNC | DNC | DNC | 3 | 2 | DNC | DNC | 2 | 4 | DNC | DNC | 6 | 2 | DNC | DNC | |
| 4 | 54 | Arthur Bedford | Sue Burton | DNC | DNC | 9 | 7 | 3 | RTD | 8 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | |
| 5 | 64 | Steve Watson | DNC | DNC | DNC | DNC | 6 | 5 | 7 | RTD | DNC | DNC | 7 | RTD | RTD | RTD | DNC | DNC | DNC | DNC | 8 | 10 | DNC | DNC | ||
| 6 | 73 | Terry Gray | Karin Sandler | 8 | 7 | DNC | DNC | 8 | RTD | DNC | DNC | DNC | DNC | 8 | 3 | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 7 | 85 | Stuart Jones | RTD | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | RTD | DNC | DNC | DNC | RTD | RTD | RTD | DNC | DNC | DNC | ||
| 8 | 90 | Richard Adams | DNC | DNC | 1 | 1 | DNC | DNC | 1 | DNC | 2 | 1 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 9 | 110 | Ian Smith | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 3 | 4 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 5 | DNC | DNC | ||
| 10 | 141 | Dick Hannaford | 7 | RTD | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 6 | DNC | DNC | DNC | DNC | RTD | DNC | 4 | DNC | ||
| 11 | 142 | Keith Garrett | RTD | 8 | DNC | DNC | 10 | 8 | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 3 | ||
| 12 | 176 | Paul Leavers | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | DNC | DNC | 2 | 3 | DNC | 1 | DNC | DNC | DNC | DNC | 3 | DNC | |
| 13 | 177 | Richard Dee | Chris Gould | Needlemakers | 1 | 3 | 2 | 2 | DNC | DNC | 4 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 14 | 181 | Paul Leavers | 3 | DNC | 3 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 15 | 215 | Lazarous Andronis | DNC | DNC | DNC | DNC | RTD | 7 | 10 | 5 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | ||
| 16 | 221 | Dave Trott | Wishful Thinking | DNC | DNC | 11 | 6 | 9 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 9 | DNC | DNC | |
| 17 | 293 | Mike Colles | Sir Topaz | 10 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 11 | DNC | DNC | |
| 18 | 335 | Chris Winters | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | ||
| 19 | 342 | Mike Anslow | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 20 | 343 | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 7 | 4 | DNC | DNC | ||
| 21 | 344 | Chris Winters | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | ||
| 22 | 351 | Malcolm Hyams | Iain Leiper | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 23 | 353 | Dean Jung | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 6 | 8 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 24 | 357 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | 7 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | ||
| 25 | 371 | Colin Gilbert | DNC | DNC | RTD | RTD | DNC | DNC | 11 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 26 | 419 | Martin Weatherstone | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 27 | 424 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | RTD | 3 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 28 | 428 | Rob Kennaugh | Abi | 9 | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 29 | 430 | Phil Deeley | Kalvin Hodgson | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 3 | DNC | DNC | DNC | DNC | |
| 30 | 431 | Matt Smith | DNC | DNC | DNC | DNC | DNC | 6 | 3 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 31 | 437 | Kalvin Hodgson | Phil Deeley | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 4 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 32 | 494 | Chris Gould | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 33 | 494 | Paul Leavers | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | ||
| 34 | 500 | Julian Harms | Sam Harms | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 35 | 502 | Paul Young | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 36 | 505 | Rob Kennaugh | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | ||
| 37 | 509 | Paul Andrews | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 7 | DNC | DNC | ||
| 38 | 518 | Nancy Gudgeon | Alex Tucker | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 39 | 518 | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 40 | 521 | H. Lawless | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | ||
| 41 | 576 | Martin Weatherstone | John Woodward | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 42 | 577 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 43 | 580 | Tyrone Wood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | ||
| 44 | 582 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 45 | 583 | Mike Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 46 | 584 | Trevor Pearson | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 47 | 587 | Mike Greenland | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 48 | 588 | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 49 | 588 | Chris Skelcher | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 50 | 590 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | ||
| 51 | 656 | Peter Storey | John Humphies | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 52 | 656 | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 53 | 656 | Mike Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 54 | 656 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 55 | 656 | Rob Kennaugh | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 56 | 656 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 57 | 656 | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 58 | 656 | Julian Forde | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 59 | 656 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 60 | 656 | Alex Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 61 | 656 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 62 | 656 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 63 | 656 | Chris Skelcher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 64 | 656 | Andrew Prosser | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 65 | 656 | John Humhreys | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 66 | 656 | Paul Leather | Took too long | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 67 | 656 | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 68 | 656 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 69 | 656 | Douglas Bridger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 70 | 656 | Megan Ward | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 71 | 656 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 72 | 656 | Matt Smith | Jordan Pierce | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 73 | 656 | Richard Dee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 74 | 656 | Mike Colles | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 75 | 656 | Rob Thorpe | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 76 | 656 | David Homer | Chris Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 77 | 656 | Mike Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 78 | 656 | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 79 | 656 | Steve Watson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 80 | 656 | Stephanie Reeves | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 81 | 656 | Jenny Chen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Midland Sailing Club