Winter Saturday race series 2010
A summary of the results from this series. For further details on a particular race, click on the race name at the top of the table. Races whose points count towards the total are highlighted.
| Rank | Points | Helm | Crew | Boat | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Chris Winters | DNC | 2 | 1 | 1 | 2 | 4 | DNC | DNC | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | ||
| 2 | 25 | Mike Colles | Ian Anderson | Sir Topaz | 4 | 5 | 5 | 6 | 3 | 3 | 7 | 2 | 8 | 10 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 4 |
| 3 | 26 | Kevin Hopkins | 1 | 4 | 2 | 4 | 9 | 7 | 2 | 3 | 11 | 7 | 6 | DNC | 8 | 2 | 2 | 5 | 2 | 4 | 3 | 5 | ||
| 4 | 31 | Richard Neighbour | 3 | 1 | 4 | 5 | 8 | 6 | 4 | 11 | 6 | 5 | 4 | 8 | 6 | 4 | DNC | DNC | DNC | DNC | 4 | 9 | ||
| 5 | 32 | Roger Pass | Nancy Gudgeon | DNC | DNC | 3 | 2 | 1 | 2 | 9 | 4 | 7 | 14 | 3 | DNC | RTD | 10 | 11 | DNC | DNC | DNC | 8 | 7 | |
| 6 | 36 | Mike Burke | 2 | 7 | 6 | 3 | 12 | 9 | 3 | 10 | 4 | 6 | 10 | 11 | 11 | DNC | 6 | 1 | 4 | 2 | 5 | 6 | ||
| 7 | 43 | Phil Harrison | Chad | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 5 | 4 | DNC | DNC | DNC | 8 | DNC | DNC | DNC | 11 | |
| 8 | 47 | Steve Watson | Megan Ward | Shaka Zulu | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 8 | RTD | 11 | 7 | 9 | 3 | 8 | 4 | 7 | DNC | DNC | 7 | 3 |
| 9 | 56 | Trevor Pearson | Liz Case | 7 | 6 | 9 | 7 | 6 | DNC | 10 | DNC | DNC | DNC | DNC | DNC | 5 | 7 | 8 | DNC | DNC | DNC | RTD | DNC | |
| 10 | 60 | Malcolm Hyams | Louise Hasall | RTD | 9 | DNC | 8 | 7 | 5 | DNC | 7 | DNC | DNC | DNC | 5 | DNC | 11 | DNC | DNC | 9 | DNC | DNC | DNC | |
| 11 | 67 | Mike Ansolw | Autumn Gold | DNC | DNC | DNC | DNC | 10 | 10 | DNC | DNC | 10 | 9 | 9 | 6 | DNC | DNC | 9 | 4 | DNC | DNC | DNC | DNC | |
| 12 | 80 | John Humphries | Stuart | 8 | 10 | 11 | 9 | 5 | 11 | 14 | 14 | 13 | 13 | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 13 | 105 | Martin Weatherstone | Karen Jewkes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 2 | 4 | 3 | 1 | RTD | DNC | DNC | 6 | DNC | |
| 14 | 165 | Phill Deeley | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 13 | DNC | DNC | 12 | 12 | 12 | 12 | DNC | DNC | DNC | DNC | RTD | DNC | ||
| 15 | 176 | Richard Adams | Rob Kennaugh | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | 7 | 6 | DNC | DNC | 3 | 5 | DNC | 1 | |
| 16 | 179 | Paul Leavers | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 7 | 6 | 12 | 8 | |
| 17 | 179 | Richard Dee | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 1 | DNC | DNC | 11 | 3 | 10 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 18 | 179 | Paul Young | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 9 | 9 | 8 | DNC | DNC | DNC | DNC | 5 | 2 | DNC | DNC | DNC | DNC | |
| 19 | 183 | Arthur Bedford | Sue Burton | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 5 | DNC | DNC | DNC | DNC | 2 | 1 | 7 | RTD | DNC | DNC | DNC | DNC | |
| 20 | 206 | Dick Hannaford | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 9 | RTD | DNC | DNC | 6 | RTD | DNC | DNC | ||
| 21 | 293 | Paul Leather | Angus Hogarth | Took too long | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 | DNC | DNC | DNC | DNC | 1 | 3 | DNC | DNC |
| 22 | 302 | Andrew Prosser | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 7 | DNC | DNC | ||
| 23 | 317 | Julian Harms | Sam or Tim Harms | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 24 | 320 | Colin Gilbert | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 10 | DNC | DNC | DNC | 1 | RTD | ||
| 25 | 423 | David Homer | Chris Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 26 | 424 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 27 | 425 | Dave Field | DNC | DNC | DNC | DNC | 4 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 28 | 426 | Chris Skelcher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 1 | DNC | DNC | ||
| 29 | 426 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 30 | 438 | Terry Gray | Siobhan Pearson | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | |
| 31 | 439 | Nigel Spurr | DNC | DNC | DNC | DNC | 11 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 32 | 439 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 6 | DNC | DNC | DNC | DNC | ||
| 33 | 439 | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 10 | ||
| 34 | 439 | Dave Trott | Wishful Thinking | DNC | DNC | 7 | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 35 | 443 | Created from sailno wizard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 13 | DNC | ||
| 36 | 444 | Laz Andonis | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 37 | 444 | Paul Andrews | DNC | DNC | DNC | DNC | DNC | DNC | 8 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 38 | 445 | Emily Moyce | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 39 | 446 | Mike Colles | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 40 | 454 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 41 | 454 | Rob Kennaugh | Abi Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 42 | 500 | Dan Barrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 43 | 501 | Dave Trott | Magician | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | |
| 44 | 560 | Douglas Bridger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 45 | 560 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 46 | 560 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 47 | 560 | Paul Hollis | Ben Hollis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 48 | 560 | Duncan Greenhill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 49 | 560 | Kesavan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 50 | 560 | Arthur Bedford | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 51 | 560 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 52 | 560 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 53 | 560 | Paul Leavers | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 54 | 560 | Richard Adams | Rob Kennaugh | Loosed Cannon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 55 | 560 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 56 | 560 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 57 | 560 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 58 | 560 | Peter Storey | John Humphries | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 59 | 560 | J. Dawes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 60 | 560 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 61 | 560 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 62 | 560 | Emily Moyce | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 63 | 560 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 64 | 560 | .. | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 65 | 560 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 66 | 560 | Keith Garrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 67 | 560 | Ian Smith | Neil Hillman | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 68 | 560 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 69 | 560 | Neil Hillman | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Midland Sailing Club