Summer Saturday race series 2010
A summary of the results from this series. For further details on a particular race, click on the race name at the top of the table. Races whose points count towards the total are highlighted.
| Rank | Points | Helm | Crew | Boat | race 1 | race2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | Race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 | race 23 | race 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kevin Hopkins | DNC | DNC | 2 | 3 | 4 | 2 | DNC | DNC | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | DNC | DNC | 5 | DNC | ||
| 2 | 21 | Richard Dee | 1 | 2 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | RTD | ||
| 3 | 22 | Mike Burke | DNC | DNC | DNC | 2 | 5 | 4 | DNC | DNC | 5 | 3 | DNC | DNC | 2 | RTD | DNC | DNC | 2 | 2 | 4 | 6 | DNC | DNC | 3 | RTD | ||
| 4 | 32 | Steve Watson | Megan Ward | Shaka Zulu | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 6 | 5 | DNC | DNC | 3 | 5 | 6 | 7 | RTD | 11 | 1 | 2 | DNC | DNC |
| 5 | 47 | Trevor Pearson | Liz Case | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | 8 | 6 | 5 | 8 | 3 | RTD | 5 | 9 | DNC | DNC | 9 | 9 | DNC | DNC | DNC | DNC | |
| 6 | 52 | Mike Colles | Ian Anderson | Sir Topaz | DNC | DNC | DNC | DNC | RTD | 7 | 4 | 6 | DNC | DNC | 7 | 7 | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC |
| 7 | 52 | Malcolm Hyams | Louise Hasall | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | RTD | 8 | 8 | 6 | DNC | DNC | DNC | 4 | 7 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | |
| 8 | 60 | Lazarous Andonis | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 7 | 9 | DNC | 5 | RTD | 7 | DNC | DNC | DNC | 6 | 12 | DNC | DNC | DNC | DNC | ||
| 9 | 64 | John Humphries | Stuart | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | RTD | 7 | RTD | 9 | 10 | DNC | DNC | 13 | 13 | 3 | 3 | DNC | DNC | |
| 10 | 223 | Paul Young | Iain Leiper | 2 | 4 | DNC | DNC | 3 | 5 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 11 | 233 | Dick Hannaford | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | 4 | 4 | 8 | DNC | DNC | DNC | DNC | DNC | ||
| 12 | 242 | Nigel Spurr | 5 | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | ||
| 13 | 244 | Andrew Prosser | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 6 | 10 | 7 | DNC | DNC | 7 | 3 | ||
| 14 | 245 | Dean Jung | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 3 | RTD | 8 | 5 | 8 | DNC | DNC | DNC | DNC | ||
| 15 | 262 | Michael Homer | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 6 | ||
| 16 | 268 | Terry Gray | Siobhan Pearson | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | 12 | 10 | DNC | DNC | DNC | DNC | |
| 17 | 334 | Arthur Bedford | Sue Burton | 7 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 1 | |
| 18 | 340 | Mike Ansolw | Autumn Gold | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | |
| 19 | 355 | Colin Gilbert | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 7 | ||
| 20 | 420 | Paul Leavers | Nigel Spurr | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 21 | 444 | Stuart Jones | RTD | RTD | 6 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 22 | 451 | Megan Ward | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | DNC | DNC | RTD | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 23 | 522 | Paul Leavers | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 24 | 529 | Richard Adams | Rob Kennaugh | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | RTD | |
| 25 | 531 | Richard Neighbour | DNC | DNC | DNC | DNC | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | ||
| 26 | 541 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 4 | ||
| 27 | 543 | Keith Garrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | RTD | 2 | ||
| 28 | 544 | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | 4 | RTD | ||
| 29 | 551 | Duncan Greenhill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 11 | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 30 | 620 | Rob Kennaugh | Abi Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 31 | 622 | Martin Weatherstone | Karen Jewkes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | DNC | DNC | DNC | DNC | |
| 32 | 623 | Mike Burke | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 33 | 623 | Ian Smith | Olivia Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 34 | 623 | Richard Dee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | ||
| 35 | 626 | Julian Harms | Sam or Tim Harms | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 5 | DNC | DNC | DNC | DNC | |
| 36 | 626 | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 37 | 626 | Richard Dee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 38 | 628 | Chris Winters | 4 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 39 | 629 | Rob Kennaugh | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 4 | DNC | DNC | DNC | DNC | ||
| 40 | 630 | Roger Pass | DNC | DNC | 4 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 41 | 631 | Martin Weatherstone | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 42 | 636 | Paul Andrews | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 5 | ||
| 43 | 641 | Roger Pass | Nancy Gudgeon | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 44 | 642 | Paul Leather | Angus Hogarth | Took too long | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 45 | 722 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 46 | 723 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 47 | 724 | Chris Winters | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 48 | 727 | Emily Moyce | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 49 | 727 | Chris Winters | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 50 | 728 | Rob Thorpe | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 51 | 729 | Peter Storey | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | ||
| 52 | 730 | Alex Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 53 | 731 | Dave Trott | Wishful Thinking | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 54 | 731 | John Humphries | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 55 | 732 | Kalvin Hodgson | Phil Deeley | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 56 | 733 | Mike Greenwood | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 57 | 734 | D. Padro | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 58 | 734 | Megan Ward | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 59 | 734 | Jenny Chen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 60 | 734 | Duncan Greenhill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 61 | 735 | Michael Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 62 | 736 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 63 | 824 | Phil Harrison | Chad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 64 | 824 | Chris Skelcher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 65 | 824 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 66 | 824 | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 67 | 824 | Laz Andonis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 68 | 824 | Dave Field | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 69 | 824 | Phill Deeley | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 70 | 824 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 71 | 824 | David Homer | Chris Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 72 | 824 | Dan Barrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 73 | 824 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 74 | 824 | Mike Colles | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 75 | 824 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 76 | 824 | Created from sailno wizard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 77 | 824 | Dave Trott | Magician | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 78 | 824 | Steve Watson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 79 | 824 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 80 | 824 | Lazarus Andonis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 81 | 824 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 82 | 824 | Dan Barrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 83 | 824 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 84 | 824 | Lazaros Andonis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 85 | 824 | Megan Ward | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 86 | 824 | Ian Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 87 | 824 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 88 | 824 | Phil Deeley | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 89 | 824 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 90 | 824 | Claire | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 91 | 824 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 92 | 824 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 93 | 824 | Julian Harms | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 94 | 824 | Lazarous Andonis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 95 | 824 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 96 | 824 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 97 | 824 | Lazarous Andonis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 98 | 824 | Arthur Bedford | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 99 | 824 | Michael Homer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 100 | 824 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 101 | 824 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 102 | 824 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Midland Sailing Club