Autumn Saturday race series 2009
A summary of the results from this series. For further details on a particular race, click on the race name at the top of the table. Races whose points count towards the total are highlighted.
| Rank | Points | Helm | Crew | Boat | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 | race 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mike Burke | DNC | DNC | 3 | 2 | RTD | 2 | DNC | DNC | 3 | 2 | 4 | 1 | DNC | DNC | DNC | DNC | 3 | 5 | 3 | 1 | 1 | DNC | DNC | ||
| 2 | 18 | Kevin Hopkins | DNC | DNC | 2 | DNC | DNC | DNC | RTD | DNC | 4 | 6 | 1 | 2 | DNC | 7 | 5 | DNC | DNC | 6 | 4 | 3 | DNC | 1 | 1 | ||
| 3 | 34 | Mike Colles | Ian Anderson | Sir Topaz | 1 | 1 | RTD | 9 | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | DNC | RTD | 8 | 8 | 4 | 13 | 10 | 5 | 10 | 6 | DNC |
| 4 | 41 | Steve Watson | Megan Ward | Shaka Zulu | DNC | DNC | RTD | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 6 | DNC | 6 | RTD | 10 | 6 | DNC | 9 | 2 | 4 | DNC | DNC |
| 5 | 45 | Richard Neighbour | 2 | DNC | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | DNC | 8 | 7 | 13 | DNC | 7 | 7 | DNC | DNC | DNC | DNC | ||
| 6 | 53 | Phil Harrison | Chad | DNC | DNC | 7 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 18 | 2 | 10 | 12 | 8 | 8 | 3 | 3 | |
| 7 | 53 | Trevor Pearson | Liz Case | DNC | DNC | 8 | 10 | 4 | 5 | DNC | DNC | DNC | DNC | 6 | 5 | DNC | DNC | DNC | 6 | DNC | 11 | 11 | 9 | DNC | DNC | DNC | |
| 8 | 54 | Keith Garrett | RTD | RTD | 10 | 7 | 8 | 11 | DNC | DNC | DNC | DNC | 8 | RTD | DNC | DNC | DNC | 14 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 9 | 61 | Roger Pass | Nancy Gudgeon | DNC | DNC | 9 | 13 | 7 | RTD | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 16 | RTD | 14 | 13 | 6 | 7 | 4 | DNC | |
| 10 | 70 | Paul Leavers | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 3 | 2 | DNC | DNC | DNC | DNC | |
| 11 | 70 | Andrew Prosser | DNC | DNC | DNC | DNC | 5 | 8 | DNC | DNC | 7 | 10 | DNC | DNC | DNC | 9 | RTD | 12 | DNC | DNC | DNC | 10 | 9 | DNC | DNC | ||
| 12 | 107 | Dick Hannaford | DNC | DNC | DNC | DNC | DNC | 4 | 4 | DNC | DNC | DNC | 3 | RTD | DNC | DNC | DNC | 9 | DNC | RTD | 8 | DNC | DNC | DNC | DNC | ||
| 13 | 113 | Duncan Greenhill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 11 | DNC | DNC | RTD | DNC | DNC | 20 | 7 | DNC | DNC | DNC | DNC | 5 | 4 | ||
| 14 | 128 | Mike Ansolw | Autumn Gold | DNC | DNC | 4 | 3 | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 4 | 6 | DNC | DNC | DNC | DNC | |
| 15 | 131 | Julian Harms | Sam or Tim Harms | DNC | DNC | DNC | DNC | 3 | 7 | 3 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | |
| 16 | 148 | Terry Gray | Siobhan Pearson | DNC | DNC | 6 | 5 | RTD | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 5 | DNC | DNC | DNC | DNC | |
| 17 | 172 | Malcolm Hyams | Louise Hasall | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | 10 | 8 | DNC | DNC | DNC | DNC | DNC | 11 | DNC | 12 | 14 | DNC | DNC | DNC | DNC | |
| 18 | 182 | Paul Young | Iain Leiper | DNC | DNC | 1 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 4 | 6 | DNC | DNC | |
| 19 | 209 | Dave Trott | Wishful Thinking | DNC | DNC | DNC | DNC | 6 | 10 | DNC | DNC | 8 | 9 | DNC | DNC | DNC | DNC | DNC | 17 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 20 | 220 | Richard Dee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 2 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | ||
| 21 | 222 | Paul Hollis | Ben Hollis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 22 | 226 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | ||
| 23 | 226 | Neil Hillman | Ian Smith | DNC | DNC | DNC | 15 | DNC | 9 | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | |
| 24 | 230 | Arthur Bedford | Sue Burton | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | 6 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 25 | 253 | John Humphries | Stuart | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 11 | DNC | 5 | |
| 26 | 268 | Richard Adams | Rob Kennaugh | Loosed Cannon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 27 | 268 | Richard Adams | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 28 | 273 | Paul Leavers | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 29 | 320 | Richard Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | ||
| 30 | 327 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 2 | DNC | DNC | ||
| 31 | 329 | Douglas Bridger | DNC | DNC | DNC | DNC | DNC | DNC | 5 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 32 | 333 | Emily Moyce | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 3 | DNC | DNC | ||
| 33 | 334 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 5 | DNC | DNC | ||
| 34 | 340 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 35 | 343 | Paul Andrews | DNC | DNC | 11 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 36 | 345 | Stuart Jones | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 37 | 347 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 38 | 372 | Chris Gould | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 39 | 373 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 40 | 374 | Arthur Bedford | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 41 | 377 | Chris Skelcher | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 42 | 377 | Chris Winters | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 43 | 378 | Nigel Spurr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 44 | 378 | Peter Storey | John Humphries | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 45 | 379 | Iain Leiper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | ||
| 46 | 384 | Kesavan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 47 | 385 | .. | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | DNC | DNC | DNC | ||
| 48 | 386 | J. Dawes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 49 | 386 | Laz Andonis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | DNC | ||
| 50 | 386 | Ian Smith | Neil Hillman | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 51 | 424 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 52 | 424 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Midland Sailing Club