Summer Wednesday race series 2007 (scratch)
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating |
race 1 04/07/07 |
race 2 11/07/07 |
race 3 18/07/07 |
race 4 25/07/07 |
race 5 01/08/07 |
race 6 08/08/07 |
race 7 15/08/07 |
race 8 22/08/07 |
race 9 29/08/07 |
race 10 05/08/07 |
race 11 12/09/07 |
race 12 19/09/07 |
race 13 26/09/07 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | (1.0) | (1.0) | (1.0) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | 295.0 | 4.0 | |||
| 2nd | Menagerie | Enterprise | 22901 | Paul Young | 380 | (2.0) | (3.0) | 2.0 | (3.0) | 2.0 | (DNC) | (DNC) | (3.0) | 2.0 | 2.0 | (3.0) | (DNC) | (3.0) | 169.0 | 8.0 | ||||
| 3rd | Menagerie | Solo | 4092 | Roger Ryder | 340 | (3.0) | (DNC) | (DNC) | (7.0) | 3.0 | (DNC) | (DNC) | (14.0 rtd) | 3.0 | (DNC) | 1.0 | 2.0 | (DNC) | 321.0 | 9.0 | ||||
| 4th | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | (6.0) | (DNC) | (DNC) | 2.0 | (6.0) | 3.0 | (DNC) | (14.0 rtd) | (DNC) | (DNC) | 2.0 | 5.0 | (DNC) | 326.0 | 12.0 | ||
| 5th | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | (8.0) | (5.0) | 4.0 | (9.0) | (11.0) | 4.0 | (DNC) | (DNC) | (DNC) | (8.0) | (5.0) | 3.0 | 4.0 | 205.0 | 15.0 | ||
| 6th | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4.0 | (DNC) | (DNC) | (8.0) | (DNC) | 5.0 | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | 410.0 | 18.0 | |||
| 7th | Menagerie | National 12 | 3262 | Arthur Bedford | Sue Burton | 920 | (DNC) | (DNC) | 5.0 | (DNC) | (8.0) | (DNC) | 3.0 | (14.0 rtd) | 6.0 | (DNC) | (DNC) | (8.0 rtd) | 5.0 | 337.0 | 19.0 | |||
| 8th | GP14 | GP14 | 12484 | Douglas Bridger | 860 | (DNC) | 7.0 | (DNC) | (DNC) | 5.0 | 1.0 | (DNC) | (DNC) | (DNC) | (9.0) | 8.0 | (DNC) | (DNC) | 414.0 | 21.0 | ||||
| 9th | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | (DNC) | (DNC) | 6.0 | (DNC) | (9.0) | 8.0 | 2.0 | (14.0 rtd) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 380.0 | 21.0 | ||||
| 10th | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (8.0 rtd) | 6.0 | (7.0) | 6.0 | 6.0 | 4.0 | (DNC) | 373.0 | 22.0 | |||
| 11th | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 9.0 | (DNC) | (DNC) | (10.0) | (DNC) | 7.0 | 4.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 421.0 | 27.0 | ||
| 12th | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 5.0 | 6.0 | (10.0) | 6.0 | (DNC) | 10.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 421.0 | 27.0 | |||
| 13th | Merlin Rocket | 2706 | K Homer | D. Homer | 780 | (DNC) | (DNC) | 7.0 | 4.0 | 7.0 | (DNC) | (DNC) | 14.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 464.0 | 32.0 | ||||
| 14th | Menagerie | Enterprise | 5704 | Paul Leather | Nancy Gudgeon | 825 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | 6.0 | 464.0 | 32.0 | |||
| 15th | Solo | 3395 | C. Skelcher | 960 | (DNC) | (DNC) | (15.0 rtd) | (DNC) | 10.0 | (DNC) | 5.0 | (DNC) | (DNC) | 14.0 rtd | 7.0 | (DNC) | (DNC) | 435.0 | 36.0 | |||||
| 16th | GP14 | GP14 | 11999 | Dick Hannaford | 650 | (DNC) | (12.0) | (11.0) | 11.0 | (14.0 rtd) | (DNC) | (DNC) | 7.0 | (DNC) | 10.0 | 9.0 | (DNC) | (DNC) | 362.0 | 37.0 | ||||
| 17th | Merlin Rocket | Merlin Rocket | 3154 | Phil Bowden | 825 | (DNC) | 11.0 | 9.0 | (DNC) | (12.0) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | 8.0 rtd | (DNC) | 435.0 | 39.0 | ||||
| 18th | Menagerie | Solo | 1943 | Paul Andrews | 850 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 rtd | (14.0 rtd) | 10.0 rtd | 14.0 rtd | 14.0 rtd | (DNC) | (DNC) | 444.0 | 46.0 | ||||
| DNQ | Menagerie | RS Vision | 637 | Rob Kennaugh | Chris Gould | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | 1.0 | 2.0 | 485.0 | 53.0 | |||
| DNQ | Menagerie | Solo | 4643 | Mike Burke | 390 | (DNC) | 2.0 | (DNC) | 5.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 488.0 | 56.0 | ||||
| DNQ | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | Sam Harms | 500 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 490.0 | 58.0 | ||
| DNQ | Menagerie | Solo | 3149 | Chris Gould | 650 | (DNC) | (DNC) | 15.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 4.0 | (DNC) | DNC | 500.0 | 68.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3610 | Richard Dee | Phil Scott | 300 | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 532.0 | 100.0 | |||
| DNQ | Merlin Rocket | Merlin Rocket | 3497 | Jan Holland | 735 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 541.0 | 109.0 | ||||
| DNQ | Menagerie | Sam Hall | Fireball | 12923 | Nigel Spurr | Abigail Spurr | 680 | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 545.0 | 113.0 | ||
| DNQ | Merlin Rocket | Merlin Rocket | 3379 | Steve Watson | 765 | 7.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 545.0 | 113.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 2890 | Rob Kennaugh | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 14.0 rtd | DNC | DNC | 545.0 | 113.0 | ||||
| DNQ | GP14 | GP14 | 13621 | Russ Manaley | Eve Manaley | 730 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 rtd | DNC | DNC | 554.0 | 122.0 | |||
| DNQ | Menagerie | Laser | 125615 | Ian Smith | 450 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 580.0 | 148.0 | ||||
| DNQ | 16321 | Created from sailno wizard | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 584.0 | 152.0 | |||||||
| DNQ | GP14 | GP14 | 13204 | Dave Trott | Sally Clarkson | 825 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 584.0 | 152.0 | |||
| DNQ | Merlin Rocket | Merlin Rocket | 3542 | Dave Fowler | 300 | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 585.0 | 153.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3375 | Rob Kennaugh | John Hackett | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | |||
| DNQ | Merlin Rocket | Merlin Rocket | 3175 | Neil Hillman | Sam Hillman | 1200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | |||
| DNQ | GP14 | GP14 | 13709 | Paul Leavers | 270 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Menagerie | Sam Hall | Fireball | 11224 | Doug Oakley | Nigel Spurr | 600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||
| DNQ | GP14 | GP14 | 10597 | Duncan Greenhill | 900 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Merlin Rocket | Tir na nog | Merlin Rocket | 3445 | Brendan O'Connell | Janet O'Connell | 900 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||
| DNQ | Merlin Rocket | Merlin Rocket | 3339 | Eddie Saunders | 1065 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Merlin Rocket | Whyte Mischief | Merlin Rocket | 3437 | David Homer | Chris Homer | 570 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||
| DNQ | Menagerie | Laser | 45054 | Ben Torrens | 750 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3399 | Eddie Saunders | 765 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Menagerie | Solo | 3745 | Rob Kennaugh | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Alison Torrens | 765 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||
| DNQ | Menagerie | Laser | 179672 | Paul Hollis | 420 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Menagerie | Laser | 132189 | Mike Barnes | 450 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 | ||||
| DNQ | Menagerie | Enterprise | 18600 | Hilary Poley | John | 850 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 624.0 | 192.0 |
race 1
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | 3857 | 1.0 | |||
| 2 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 3971 | 2.0 | ||||
| 3 | Menagerie | Solo | 4092 | Roger Ryder | 340 | 3980 | 3.0 | ||||
| 4 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4218 | 4.0 | |||
| 5 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 4222 | 5.0 | |||
| 6 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 4283 | 6.0 | ||
| 7 | Merlin Rocket | Merlin Rocket | 3379 | Steve Watson | 765 | 4294 | 7.0 | ||||
| 8 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4436 | 8.0 | ||
| 9 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 4585 | 9.0 | ||
| 10 | Menagerie | Enterprise | 5704 | Paul Leather | Nancy Gudgeon | 825 | 4638 | 10.0 |
race 2
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | 3480 | 1.0 | |||
| 2 | Menagerie | Solo | 4643 | Mike Burke | 390 | 3497 | 2.0 | ||||
| 3 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 3592 | 3.0 | ||||
| 4 | Menagerie | Laser | 125615 | Ian Smith | 450 | 3812 | 4.0 | ||||
| 5 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 3856 | 5.0 | ||
| 6 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 3875 | 6.0 | |||
| 7 | GP14 | GP14 | 12484 | Douglas Bridger | 860 | 3880 | 7.0 | ||||
| 8 | 16321 | Created from sailno wizard |
|
3892 | 8.0 | ||||||
| 9 | Merlin Rocket | Merlin Rocket | 3542 | Dave Fowler | 300 | 3901 | 9.0 | ||||
| 10 | Merlin Rocket | Merlin Rocket | 3379 | Steve Watson | 765 | 3912 | 10.0 | ||||
| 11 | Merlin Rocket | Merlin Rocket | 3154 | Phil Bowden | 825 | 3915 | 11.0 | ||||
| 12 | GP14 | GP14 | 11999 | Dick Hannaford | 650 | 3916 | 12.0 | ||||
| 13 | Menagerie | Sam Hall | Fireball | 12923 | Nigel Spurr | Abigail Spurr | 680 | 3954 | 13.0 |
race 3
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | 4092 | 1.0 | |||
| 2 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 4186 | 2.0 | ||||
| 3 | Merlin Rocket | Merlin Rocket | 3610 | Richard Dee | Phil Scott | 300 | 4191 | 3.0 | |||
| 4 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4366 | 4.0 | ||
| 5 | Menagerie | National 12 | 3262 | Arthur Bedford | Sue Burton | 920 | 4523 | 5.0 | |||
| 6 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | 4619 | 6.0 | ||||
| 7 | Merlin Rocket | 2706 | K Homer | D. Homer | 780 | 4820 | 7.0 | ||||
| 8 | Merlin Rocket | Merlin Rocket | 3497 | Jan Holland | 735 | 4895 | 8.0 | ||||
| 9 | Merlin Rocket | Merlin Rocket | 3154 | Phil Bowden | 825 | 4973 | 9.0 | ||||
| 10 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 5006 | 10.0 | |||
| 11 | GP14 | GP14 | 11999 | Dick Hannaford | 650 | 5041 | 11.0 | ||||
| 12 | GP14 | GP14 | 13621 | Russ Manaley | Eve Manaley | 730 | 5083 | 12.0 | |||
| 13 | Solo | 3395 | C. Skelcher | 960 | rtd | 15.0 | |||||
| 13 | Menagerie | Solo | 3149 | Chris Gould | 650 | rtd | 15.0 |
race 4
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | Merlin Rocket | 3610 | Richard Dee | Phil Scott | 300 | 4041 | 1.0 | |||
| 2 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 4054 | 2.0 | ||
| 3 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 4241 | 3.0 | ||||
| 4 | Merlin Rocket | 2706 | K Homer | D. Homer | 780 | 4441 | 4.0 | ||||
| 5 | Menagerie | Solo | 4643 | Mike Burke | 390 | 4484 | 5.0 | ||||
| 6 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 4496 | 6.0 | |||
| 7 | Menagerie | Solo | 4092 | Roger Ryder | 340 | 4502 | 7.0 | ||||
| 8 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4581 | 8.0 | |||
| 9 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4599 | 9.0 | ||
| 10 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 4653 | 10.0 | ||
| 11 | GP14 | GP14 | 11999 | Dick Hannaford | 650 | 4664 | 11.0 |
race 5
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4643 | Mike Burke | 390 | 3809 | 1.0 | ||||
| 2 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 3868 | 2.0 | ||||
| 3 | Menagerie | Solo | 4092 | Roger Ryder | 340 | 3874 | 3.0 | ||||
| 4 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | Sam Harms | 500 | 3932 | 4.0 | ||
| 5 | GP14 | GP14 | 12484 | Douglas Bridger | 860 | 4121 | 5.0 | ||||
| 6 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 4162 | 6.0 | ||
| 7 | Merlin Rocket | 2706 | K Homer | D. Homer | 780 | 4163 | 7.0 | ||||
| 8 | Menagerie | National 12 | 3262 | Arthur Bedford | Sue Burton | 920 | 4181 | 8.0 | |||
| 9 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | 4280 | 9.0 | ||||
| 10 | Solo | 3395 | C. Skelcher | 960 | 4342 | 10.0 | |||||
| 11 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4652 | 11.0 | ||
| 12 | Merlin Rocket | Merlin Rocket | 3154 | Phil Bowden | 825 | 4736 | 12.0 | ||||
| 13 | GP14 | GP14 | 11999 | Dick Hannaford | 650 | rtd | 14.0 |
race 6
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | GP14 | 12484 | Douglas Bridger | 860 | 1 | 1.0 | ||||
| 2 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | Sam Harms | 500 | 0039 | 2.0 | ||
| 3 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 0075 | 3.0 | ||
| 4 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 0305 | 4.0 | ||
| 5 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 0362 | 5.0 | |||
| 6 | Menagerie | Enterprise | 5704 | Paul Leather | Nancy Gudgeon | 825 | 0378 | 6.0 | |||
| 7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 0485 | 7.0 | ||
| 8 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | 0556 | 8.0 | ||||
| 9 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | rtd | 10.0 |
race 7
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | 4163 | 1.0 | |||
| 2 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | 4758 | 2.0 | ||||
| 3 | Menagerie | National 12 | 3262 | Arthur Bedford | Sue Burton | 920 | 4804 | 3.0 | |||
| 4 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 5184 | 4.0 | ||
| 5 | Solo | 3395 | C. Skelcher | 960 | 5211 | 5.0 | |||||
| 6 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | rtd | 8.0 | |||
| 6 | Menagerie | Solo | 1943 | Paul Andrews | 850 | rtd | 8.0 |
race 8
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | 3964 | 1.0 | |||
| 2 | Menagerie | RS Vision | 637 | Rob Kennaugh | Chris Gould | 400 | 3992 | 2.0 | |||
| 3 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 4263 | 3.0 | ||||
| 4 | Menagerie | Sam Hall | Fireball | 12923 | Nigel Spurr | Abigail Spurr | 680 | 4342 | 4.0 | ||
| 5 | Merlin Rocket | Merlin Rocket | 3497 | Jan Holland | 735 | 4478 | 5.0 | ||||
| 6 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4542 | 6.0 | |||
| 7 | GP14 | GP14 | 11999 | Dick Hannaford | 650 | 4578 | 7.0 | ||||
| 8 | Menagerie | Solo | 4092 | Roger Ryder | 340 | rtd | 14.0 | ||||
| 8 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | rtd | 14.0 | ||
| 8 | Menagerie | National 12 | 3262 | Arthur Bedford | Sue Burton | 920 | rtd | 14.0 | |||
| 8 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | rtd | 14.0 | ||||
| 8 | Merlin Rocket | 2706 | K Homer | D. Homer | 780 | rtd | 14.0 | ||||
| 8 | Menagerie | Solo | 1943 | Paul Andrews | 850 | rtd | 14.0 |
race 9
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 3149 | Chris Gould | 650 | 4012 | 1.0 | ||||
| 2 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 4024 | 2.0 | ||||
| 3 | Menagerie | Solo | 4092 | Roger Ryder | 340 | 4051 | 3.0 | ||||
| 4 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4170 | 4.0 | |||
| 5 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 860 | 4231 | 5.0 | ||||
| 6 | Menagerie | National 12 | 3262 | Arthur Bedford | Sue Burton | 920 | 4276 | 6.0 | |||
| 7 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4389 | 7.0 | |||
| 8 | GP14 | GP14 | 13204 | Dave Trott | Sally Clarkson | 825 | 4434 | 8.0 | |||
| 9 | Menagerie | Solo | 1943 | Paul Andrews | 850 | rtd | 10.0 |
race 10
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Enterprise | 23087 | Richard Adams | Martin Weatherstone | 300 | 3960 | 1.0 | |||
| 2 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 4132 | 2.0 | ||||
| 3 | Merlin Rocket | Merlin Rocket | 2890 | Rob Kennaugh | 400 | 4203 | 3.0 | ||||
| 4 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | Sam Harms | 500 | 4300 | 4.0 | ||
| 5 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4472 | 5.0 | |||
| 6 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4493 | 6.0 | |||
| 7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 4501 | 7.0 | ||
| 8 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4522 | 8.0 | ||
| 9 | GP14 | GP14 | 12484 | Douglas Bridger | 860 | 4578 | 9.0 | ||||
| 10 | GP14 | GP14 | 11999 | Dick Hannaford | 650 | 4629 | 10.0 | ||||
| 11 | Merlin Rocket | Merlin Rocket | 3154 | Phil Bowden | 825 | 5221 | 11.0 | ||||
| 12 | Solo | 3395 | C. Skelcher | 960 | rtd | 14.0 | |||||
| 12 | Menagerie | Solo | 1943 | Paul Andrews | 850 | rtd | 14.0 |
race 11
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4092 | Roger Ryder | 340 | 4042 | 1.0 | ||||
| 2 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 4371 | 2.0 | ||
| 3 | Menagerie | Enterprise | 22901 | Paul Young | 380 | 4402 | 3.0 | ||||
