Summer Saturday race series 2007 (scratch)
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating |
race 1 07/07/07 1.30 |
race 2 07/07/07 3.20 |
race 3 14/07/07 1.30 |
race 4 14/07/07 3.30 |
race 5 21/07/07 1.30 |
race 6 21/07/07 3.30 |
race 7 28/07/07 1.30 |
race 8 28/07/07 3.30 |
race 9 04/08/07 1.30 |
race 10 04/08/07 3.20 |
race 11 11/08/07 1.30 |
race 12 11/08/07 3.20 |
race 13 18/08/07 1.30 |
race 14 18/08/07 3.20 |
race 15 25/08/07 1.40 |
race 16 25/08/07 3.40 |
race 17 01/09/07 1.30 |
race 18 01/09/07 3.15 |
race 19 08/09/07 1.30 |
race 20 08/09/07 3.30 |
race 21 15/09/07 3.30 |
race 22 15/09/07 3.30 |
race 23 22/09/07 1.30 |
race 24 22/09/07 3.30 |
race 25 29/09/07 1.30 |
race 26 29/09/07 3.30 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menagerie | Solo | 4643 | Mike Burke | 390 | (1.0) | (2.0) | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (2.0) | 1.0 | (2.0) | 551.0 | 8.0 | ||||
| 2nd | Menagerie | Laser | 179672 | Paul Hollis | 420 | (DNC) | (DNC) | (2.0) | (3.0) | 2.0 | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (4.0) | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 740.0 | 11.0 | ||||
| 3rd | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (3.0) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 2.0 | 3.0 | 832.0 | 13.0 | ||
| 4th | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 2.0 | (6.0) | (DNC) | (DNC) | (4.0) | (6.0) | 4.0 | 4.0 | (6.0 rtd) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | 1.0 | (13.0 rtd) | (8.0) | (6.0) | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 600.0 | 23.0 | ||
| 5th | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 780 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (5.0) | (DNC) | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | (5.0) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 760.0 | 24.0 | ||||
| 6th | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | (12.0 rtd) | (7.0) | (7.0) | (8.0) | (6.0) | (5.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (7.0) | 3.0 | 3.0 | (7.0) | (9.0) | 3.0 | 5.0 | 2.0 | 3.0 | 4.0 | (9.0 rtd) | 4.0 | 488.0 | 27.0 | |||
| 7th | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | (7.0) | (11.0 rtd) | 4.0 | (5.0) | (8.0) | 3.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (5.0) | (7.0) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | 647.0 | 28.0 | ||
| 8th | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | (4.0) | (4.0) | (5.0) | (7.0) | (9.0) | (8.0 rtd) | (7.0) | (DNC) | 3.0 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (7.0) | 4.0 | 4.0 | (8.0) | (DNC) | (DNC) | (5.0) | (5.0) | 4.0 | (6.0) | 391.0 | 28.0 | |||
| 9th | Menagerie | Sam Hall | Fireball | 12923 | Nigel Spurr | Abigail Spurr | 680 | (6.0) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (6.0) | (DNC) | (DNC) | 3.0 | 1.0 | 5.0 | (DNC) | (DNC) | (DNC) | 6.0 | (9.0) | 6.0 | (12.0 rtd) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 739.0 | 34.0 | ||
| 10th | GP14 | GP14 | 13621 | Russ Manaley | Eve Manaley | 730 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 8.0 | (DNC) | (DNC) | 4.0 | 5.0 | 6.0 | 6.0 | (DNC) | (DNC) | 908.0 | 44.0 | |||
| 11th | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 3.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 6.0 | (DNC) | (DNC) | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 911.0 | 47.0 | |||
| 12th | GP14 | GP14 | 13204 | Dave Trott | Sally Clarkson | 825 | (DNC) | (DNC) | 8.0 | (10.0 rtd) | 7.0 | (DNC) | 9.0 rtd | (DNC) | (DNC) | 4.0 | 5.0 | 4.0 | (DNC) | (DNC) | 6.0 | (DNC) | (10.0) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 837.0 | 49.0 | |||
| 13th | GP14 | GP14 | 11999 | Dick Hannaford | Dave Field | 800 | (12.0 rtd) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (10.0) | (DNC) | (DNC) | 7.0 | 9.0 rtd | (DNC) | 3.0 | 5.0 | 7.0 | 843.0 | 53.0 | |||
| 14th | Menagerie | Solo | 1943 | Paul Andrews | 850 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 rtd | 6.0 rtd | (DNC) | (DNC) | (14.0 rtd) | (11.0) | 10.0 | 10.0 | 11.0 rtd | 6.0 | (DNC) | (DNC) | 9.0 rtd | 8.0 | 860.0 | 67.0 | ||||
| DNQ | Menagerie | Laser | 136298 | Camilla Lofts | 765 | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 1,029.0 | 165.0 | ||||
| DNQ | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Alison Torrens | 765 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 13.0 rtd | 4.0 | (DNC) | DNC | 2.0 | 1.0 | DNC | DNC | 1,030.0 | 166.0 | ||
| DNQ | Merlin Rocket | Merlin Rocket | 3379 | Steve Watson | Chris Gould | 765 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 rtd | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,032.0 | 168.0 | |||
| DNQ | Menagerie | Enterprise | 5704 | Paul Leather | 825 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 5.0 | DNC | DNC | DNC | DNC | 6.0 | DNC | 1,122.0 | 258.0 | ||||
| DNQ | Menagerie | 2520 | John Pelding | 825 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 rtd | (DNC) | 13.0 rtd | (DNC) | 11.0 rtd | DNC | DNC | DNC | DNC | DNC | 1,142.0 | 278.0 | |||||
| DNQ | Merlin Rocket | Merlin Rocket | 2890 | Rob Kennaugh | Chris Gould | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1,155.0 | 291.0 | |||
| DNQ | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | Sam Harms | 500 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1,155.0 | 291.0 | ||
| DNQ | Menagerie | Laser | 125615 | IanSmith | 260 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1,157.0 | 293.0 | ||||
| DNQ | Menagerie | Laser | 132189 | Mike Barnes | 450 | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1,159.0 | 295.0 | ||||
| DNQ | Merlin Rocket | Whyte Mischief | Merlin Rocket | 3437 | David Homer | Chris Homer | 570 | 12.0 rtd | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1,165.0 | 301.0 | ||
| DNQ | Menagerie | Solo | 3149 | Kevin Hopkins | 650 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 7.0 | DNC | DNC | 1,166.0 | 302.0 | ||||
| DNQ | Menagerie | Feva | 100 | Colin Gilbert | 825 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | 7.0 | DNC | DNC | DNC | DNC | 1,167.0 | 303.0 | ||||
| DNQ | GP14 | GP14 | 12484 | Douglas Bridger | 860 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1,169.0 | 305.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3175 | Neil Hillman | Sam Hillman | 1200 | 8.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1,169.0 | 305.0 | |||
| DNQ | Merlin Rocket | Merlin Rocket | 3542 | Dave Fowler | 300 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1,201.0 | 337.0 | ||||
| DNQ | GP14 | GP14 | 10597 | Duncan Greenhill | 900 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3154 | Phil Bowden | 825 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | GP14 | GP14 | 13709 | Paul Leavers | 270 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Menagerie | Sam Hall | Fireball | 11224 | Doug Oakley | Nigel Spurr | 600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||
| DNQ | Menagerie | Solo | 2998 | Chris Skelcher | 960 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Menagerie | Enterprise | 22901 | Paul Young | 380 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3497 | Jan Holland | 735 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Merlin Rocket | Tir na nog | Merlin Rocket | 3445 | Brendan O'Connell | Janet O'Connell | 900 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||
| DNQ | Merlin Rocket | Merlin Rocket | 3339 | Eddie Saunders | 1065 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | |||||||||
| DNQ | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | |||||||||
| DNQ | Menagerie | National 12 | 3267 | Arthur Bedford | Sue Burton | 920 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | |||
| DNQ | Merlin Rocket | The Entertainer | Merlin Rocket | 2706 | Chris Homer | 765 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | |||
| DNQ | Merlin Rocket | Merlin Rocket | 3375 | Rob Kennaugh | John Hackett | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | |||
| DNQ | Menagerie | Solo | 3745 | Rob Kennaugh | 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Menagerie | Enterprise | 18600 | Hilary Poley | John | 850 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | |||
| DNQ | Merlin Rocket | Merlin Rocket | 3399 | Eddie Saunders | 765 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 | ||||
| DNQ | Merlin Rocket | Merlin Rocket | 3610 | Richard Dee | Phil Scott | 300 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,248.0 | 384.0 |
race 1
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4643 | Mike Burke | 390 | 4111 | 1.0 | ||||
| 2 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4376 | 2.0 | ||
| 3 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 4433 | 3.0 | |||
| 4 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4447 | 4.0 | |||
| 5 | Merlin Rocket | Merlin Rocket | 3379 | Steve Watson | Chris Gould | 765 | 4532 | 5.0 | |||
| 6 | Menagerie | Sam Hall | Fireball | 12923 | Nigel Spurr | Abigail Spurr | 680 | 4550 | 6.0 | ||
| 7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 4581 | 7.0 | ||
| 8 | Merlin Rocket | Merlin Rocket | 3175 | Neil Hillman | Sam Hillman | 1200 | 5195 | 8.0 | |||
| 9 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | rtd | 12.0 | |||
| 9 | GP14 | GP14 | 11999 | Dick Hannaford | Dave Field | 800 | rtd | 12.0 | |||
| 9 | Merlin Rocket | Whyte Mischief | Merlin Rocket | 3437 | David Homer | Chris Homer | 570 | rtd | 12.0 |
race 2
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | Whyte Mischief | Merlin Rocket | 3437 | David Homer | Chris Homer | 570 | 3735 | 1.0 | ||
| 2 | Menagerie | Solo | 4643 | Mike Burke | 390 | 3765 | 2.0 | ||||
| 3 | Merlin Rocket | Merlin Rocket | 3379 | Steve Watson | Chris Gould | 765 | 3920 | 3.0 | |||
| 4 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 3922 | 4.0 | |||
| 5 | Menagerie | Sam Hall | Fireball | 12923 | Nigel Spurr | Abigail Spurr | 680 | 4013 | 5.0 | ||
| 6 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4015 | 6.0 | ||
| 7 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4089 | 7.0 | |||
| 8 | GP14 | GP14 | 11999 | Dick Hannaford | Dave Field | 800 | 4430 | 8.0 | |||
| 9 | Merlin Rocket | Merlin Rocket | 3175 | Neil Hillman | Sam Hillman | 1200 | 4626 | 9.0 | |||
| 10 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | rtd | 11.0 |
race 3
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4643 | Mike Burke | 390 | 4141 | 1.0 | ||||
| 2 | Menagerie | Laser | 179672 | Paul Hollis | 420 | 4486 | 2.0 | ||||
| 3 | Menagerie | Laser | 132189 | Mike Barnes | 450 | 4588 | 3.0 | ||||
| 4 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 4729 | 4.0 | ||
| 5 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4791 | 5.0 | |||
| 6 | Menagerie | Laser | 136298 | Camilla Lofts | 765 | 4956 | 6.0 | ||||
| 7 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4961 | 7.0 | |||
| 8 | GP14 | GP14 | 13204 | Dave Trott | Sally Clarkson | 825 | 5386 | 8.0 |
race 4
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 4183 | 1.0 | ||
| 2 | Menagerie | Solo | 4643 | Mike Burke | 390 | 4210 | 2.0 | ||||
| 3 | Menagerie | Laser | 179672 | Paul Hollis | 420 | 4398 | 3.0 | ||||
| 4 | Menagerie | Laser | 132189 | Mike Barnes | 450 | 4630 | 4.0 | ||||
| 5 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 4802 | 5.0 | ||
| 6 | Menagerie | Laser | 136298 | Camilla Lofts | 765 | 4835 | 6.0 | ||||
| 7 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 4837 | 7.0 | |||
| 8 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4842 | 8.0 | |||
| 9 | GP14 | GP14 | 13204 | Dave Trott | Sally Clarkson | 825 | rtd | 10.0 |
race 5
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 4418 | 1.0 | ||
| 2 | Menagerie | Laser | 179672 | Paul Hollis | 420 | 4428 | 2.0 | ||||
| 3 | Menagerie | Solo | 4643 | Mike Burke | 390 | 4474 | 3.0 | ||||
| 4 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Keith Garrett | Kevin Hopkins | 670 | 4514 | 4.0 | ||
| 5 | Menagerie | Enterprise | 22907 | Trevor Pearson | Siobhan Pearson | 760 | 4562 | 5.0 | |||
| 6 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 4607 | 6.0 | |||
| 7 | GP14 | GP14 | 13204 | Dave Trott | Sally Clarkson | 825 | 5368 | 7.0 | |||
| 8 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 5418 | 8.0 | ||
| 9 | GP14 | Purple Helmet | GP14 | 13451 | Terry Gray | 670 | 5554 | 9.0 |
race 6
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4643 | Mike Burke | 390 | 3691 | 1.0 | ||||
| 2 | Merlin Rocket | Autumn Gold | Merlin Rocket | 3674 | Mike Anslow | James Hodgetts | 470 | 3784 | 2.0 | ||
| 3 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | Kerry Arrowsmith | 780 | 3818 | 3.0 | ||
| 4 | Merlin Rocket | Merlin Rocket | 3412 | Malcolm Hyams | 780 | 3828 | 4.0 | ||||
| 5 | Menagerie | Enterprise | 7334 | Roger Pass | Richard Neighbour | 650 | 3933 | 5.0 | |||
