Start times
—
filed under:
Racing
Up to Sailing
Pursuit race start times
The start times have now been reprogrammed into the automatic starter. Thank you to Andrew Cumming.
The 2011/12 horn sequence is as follows.
| Start time | Lights | ||
| secs | mins | ||
| Warning | 0 | 0 | 1 |
| Preparatory | 180 | 3 | 2 |
| RS Feva 2 sail, Topper | 180 | 3 | |
| Solo. Feva 3 sail, Europe | 360 | 6 | 1 flash |
| GP14 | 420 | 7 | 2 flash |
| Enterprise | 465 | 7.75 | 3 flash |
| Laser Radial, N12, RS Vision | 495 | 8.25 | 4 flash |
| 540 | 9 | 5 flash | |
| Laser 1, Laser 2K (2 sail) | 600 | 10 | 1 flash |
| 660 | 11 | 2 flash | |
| Laser 2K (3 sail) | 720 | 12 | 3 flash |
| 780 | 13 | 4 flash | |
| Fireball, Merlin Rocket | 810 | 13.5 | 5 flash |
| 900 | 15 | 1 flash | |
| 960 | 16 | 2 flash | |
Powered by
Ploneboard
Midland Sailing Club
