Summer Wednesday Scratch Series 2005
| Midland Sailing Club | ||
| Summer Wednesday Pursuit Series (July,Aug,Sept) 2005 |
Scratch
Sailed: 12 Discards: 8 To qualify: 4
| Rank | Fleet | Sail No | Helm | Handicap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 11 | R12 | R13 | R14 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3602 | Chris Martin | 270 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||||||
| 2 | Menagerie | 4092 | Roger Ryder | 300 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||||||
| 3 | Menagerie | Rob Kennaugh (Sonic) | 600 | 4.0 | 1.0 | 2.0 | 3.0 | 10.0 | |||||||||||
| 4 | Merlin Rocket | 3518 | Julian Harms | 385 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | ||||||||||
| 5 | Menagerie | 22901 | Paul Young | 390 | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | ||||||||||
| 6 | Menagerie | 7334 | Roger Pass | 825 | 6.0 | 2.0 | 1.0 | 6.0 | 15.0 | ||||||||||
| 7 | Merlin Rocket | 3375 | Keith Garrett | 735 | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 | ||||||||||
| 8 | Merlin Rocket | 3530 | Mike Colles | 765 | 6.0 | 4.0 | 4.0 | 3.0 | 17.0 | ||||||||||
| 9 | Menagerie | 550 | David Homer | 765 | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | ||||||||||
| 10 | Merlin Rocket | 3497 | Jan Holland | 735 | 6.0 | 4.0 | 6.0 | 8.0 | 24.0 | ||||||||||
| 11 | Merlin Rocket | 3154 | Phil Bowden | 600 | 8.0 | 5.0 | 7.0 | 8.0 | 28.0 | ||||||||||
| 12 | GP14 | 12484 | Douglas Bridger | 900 | 5.0 | 7.0 | RTD | RTD | 29.0 | ||||||||||
| 13 | Menagerie | 135 | Mike Burke | 815 | 1.0 | 2.0 | dnf | RTD | 55.0 | ||||||||||
| DNQ | Merlin Rocket | 3610 | Paul Hollis | 270 | 2.0 | 2.0 | 2.0 | DNC | 58.0 | ||||||||||
| DNQ | Merlin Rocket | 3517 | Richard Dee | 385 | 1.0 | 2.0 | 4.0 | DNC | 59.0 | ||||||||||
| DNQ | Merlin Rocket | 3581 | Mike Anslow | 400 | RTD | 2.0 | DNC | 2.0 | 63.0 | ||||||||||
| DNQ | Merlin Rocket | 3399 | Eddie Saunders | 1065 | 6.0 | 8.0 | 10.0 | DNC | 76.0 | ||||||||||
| DNQ | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 6.0 | 10.0 | 9.0 | DNC | 77.0 | ||||||||||
| DNQ | Menagerie | Ben Torrens | 815 | RTD | RTD | RTD | DNC | 86.0 | |||||||||||
| DNQ | Menagerie | 3267 | Arthur Bedford | 630 | 5.0 | 4.0 | DNC | DNC | 113.0 | ||||||||||
| DNQ | Menagerie | 2998 | Chris Skelcher | 960 | 8.0 | 10.0 | DNC | DNC | 122.0 | ||||||||||
| DNQ | Menagerie | 133 | Alex Craddock | 1200 | RTD | RTD | DNC | DNC | 123.0 | ||||||||||
| DNQ | Menagerie | 23039 | Ian Smith | 450 | 4.0 | DNC | DNC | DNC | 160.0 | ||||||||||
| DNQ | Merlin Rocket | 3569 | Steve Watson | 460 | 6.0 | DNC | DNC | DNC | 162.0 | ||||||||||
| DNQ | GP14 | 7058 | Dave Trott | 825 | DNC | DNC | 7.0 | DNC | 163.0 | ||||||||||
| DNQ | GP14 | 13451 | Terry Gray | 615 | 9.0 | DNC | DNC | DNC | 165.0 | ||||||||||
| DNQ | Menagerie | 18600 | Hilary Poley | 825 | 9.0 | DNC | DNC | DNC | 165.0 | ||||||||||
| DNQ | Menagerie | Nicholas Barlow | 815 | 9.0 | DNC | DNC | DNC | 165.0 | |||||||||||
| DNQ | Menagerie | 18600 | Nigel White | 825 | RTD | DNC | DNC | DNC | 166.0 | ||||||||||
| DNQ | Menagerie | 11224 | Nigel Spurr | 1215 | 10.0 | DNC | DNC | DNC | 166.0 | ||||||||||
| DNQ | Menagerie | 2790 | Janet O'Connell | 1185 | 11.0 | DNC | DNC | DNC | 167.0 | ||||||||||
| DNQ | Menagerie | 11224 | Doug Oakley | 600 | DNF | DNC | DNC | DNC | 204.0 | ||||||||||
| DNQ | Menagerie | 550 | Chris Homer | 735 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | 13199 | Richard Green | 1305 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | GP14 | 13621 | Russ Manaley | 795 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | GP14 | 13204 | Paul Vokes | 825 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | GP14 | 10597 | Duncan Greenhill | 900 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | GP14 | 13709 | Paul Leavers | 270 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | GP14 | 10254 | Paul James | 815 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | 139 | Laura Barrance | 815 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | N Hunt | DNC | DNC | DNC | DNC | 208.0 | ||||||||||||
| DNQ | Menagerie | 133 | Richard Craddock | 815 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | 5704 | Alan Birch | 825 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | Paul Leather | 900 | DNC | DNC | DNC | DNC | 208.0 | |||||||||||
| DNQ | Menagerie | 132 | Mike Ward | 815 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | 134 | Richard Sennington | 815 | DNC | DNC | DNC | DNC | 208.0 | ||||||||||
| DNQ | Menagerie | 262 | S.Rogers | 900 | DNC | DNC | DNC | DNC | 208.0 |
R1
Date: 06/07/05 Published start: 17.00 Course: 7,3,6,4,5,1,2 Wind strength: Force 4 Wind direction: WSW
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3602 | Chris Martin | 270 | 3877 | 1.0 |
| 2 | Merlin Rocket | 3610 | Paul Hollis | 270 | 4050 | 2.0 |
| 3 | Menagerie | 22901 | Paul Young | 390 | 4106 | 3.0 |
| 4 | Menagerie | 23039 | Ian Smith | 450 | 4243 | 4.0 |
| 5 | GP14 | 12484 | Douglas Bridger | 900 | 4634 | 5.0 |
| 6 | Merlin Rocket | 3399 | Eddie Saunders | 1065 | 4869 | 6.0 |
| 7 | Menagerie | Rob Kennaugh (Sonic) | 600 | RTD | 7.0 | |
| 7 | Menagerie | 7334 | Roger Pass | 825 | RTD | 7.0 |
| 7 | Merlin Rocket | 3581 | Mike Anslow | 400 | RTD | 7.0 |
R2
Date: 13/07/05 Published start: 19.00 Course: 1,3,7,4,6,2 Wind strength: Force 1-2 Wind direction: N
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | 4092 | Roger Ryder | 300 | 3609 | 1.0 |
| 2 | Menagerie | 22901 | Paul Young | 390 | 3614 | 2.0 |
| 3 | Merlin Rocket | 3518 | Julian Harms | 385 | 3827 | 3.0 |
| 4 | Menagerie | Rob Kennaugh (Sonic) | 600 | 3871 | 4.0 | |
| 5 | Merlin Rocket | 3375 | Keith Garrett | 735 | 3939 | 5.0 |
| 6 | Merlin Rocket | 3530 | Mike Colles | 765 | 3967 | 6.0 |
| 7 | GP14 | 12484 | Douglas Bridger | 900 | 4236 | 7.0 |
| 8 | Merlin Rocket | 3399 | Eddie Saunders | 1065 | 4253 | 8.0 |
| 9 | Menagerie | Nicholas Barlow | 815 | 4310 | 9.0 | |
R3
Date: 20/07/05 Published start: 19.00 Wind strength: Force 2 Wind direction: NNW
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | 4092 | Roger Ryder | 300 | 3919 | 1.0 |
| 2 | Merlin Rocket | 3610 | Paul Hollis | 270 | 4001 | 2.0 |
| 3 | Menagerie | 22901 | Paul Young | 390 | 4008 | 3.0 |
| 4 | Menagerie | 550 | David Homer | 765 | 4453 | 4.0 |
| 5 | Menagerie | Rob Kennaugh (Sonic) | 600 | 4470 | 5.0 | |
| 6 | Merlin Rocket | 3569 | Steve Watson | 460 | 4777 | 6.0 |
| 7 | Merlin Rocket | 3530 | Mike Colles | 765 | 4788 | 7.0 |
| 8 | Merlin Rocket | 3154 | Phil Bowden | 600 | 4923 | 8.0 |
| 9 | Menagerie | Ben Torrens | 815 | RTD | 10.0 | |
| 9 | Menagerie | 18600 | Nigel White | 825 | RTD | 10.0 |
| 11 | Menagerie | 11224 | Doug Oakley | 600 | DNF | 48.0 |
R4
Date: 27/07/05 Published start: 19.00 Course: 1,5,2,4,6 Wind strength: Force 1-2 Wind direction: E
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3602 | Chris Martin | 270 | 3919 | 1.0 |
| 2 | Merlin Rocket | 3581 | Mike Anslow | 400 | 3931 | 2.0 |
| 3 | Merlin Rocket | 3375 | Keith Garrett | 735 | 3990 | 3.0 |
| 4 | Menagerie | 550 | David Homer | 765 | 4103 | 4.0 |
| 5 | Menagerie | 3267 | Arthur Bedford | 630 | 4115 | 5.0 |
| 6 | Menagerie | 7334 | Roger Pass | 825 | 4406 | 6.0 |
| 7 | Merlin Rocket | 3530 | Mike Colles | 765 | 4408 | 7.0 |
| 8 | Menagerie | 133 | Alex Craddock | 1200 | RTD | 8.0 |
R5
Date: 03/08/05 Published start: 07.00pm Course: 5,6,2,4,1 Wind strength: Force 2 Wind direction: SSW
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3517 | Richard Dee | 385 | 3861 | 1.0 |
| 2 | Merlin Rocket | 3610 | Paul Hollis | 270 | 3880 | 2.0 |
| 3 | Menagerie | 4092 | Roger Ryder | 300 | 4027 | 3.0 |
| 4 | Merlin Rocket | 3530 | Mike Colles | 765 | 4402 | 4.0 |
| 5 | Merlin Rocket | 3154 | Phil Bowden | 600 | 4555 | 5.0 |
| 6 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 4996 | 6.0 |
R6
Date: 10/08/05 Published start: 7.00 Course: 1,3,7,4,5,2 Wind strength: Force 2
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | Rob Kennaugh (Sonic) | 600 | 3948 | 1.0 | |
| 2 | Merlin Rocket | 3517 | Richard Dee | 385 | 3970 | 2.0 |
| 3 | Merlin Rocket | 3518 | Julian Harms | 385 | 3996 | 3.0 |
| 4 | Menagerie | 3267 | Arthur Bedford | 630 | 4005 | 4.0 |
| 5 | Menagerie | 550 | David Homer | 765 | 4027 | 5.0 |
| 6 | Merlin Rocket | 3497 | Jan Holland | 735 | 4595 | 6.0 |
| 7 | Merlin Rocket | 3154 | Phil Bowden | 600 | 4615 | 7.0 |
| 8 | Menagerie | 2998 | Chris Skelcher | 960 | 4682 | 8.0 |
| 9 | GP14 | 13451 | Terry Gray | 615 | 4822 | 9.0 |
| 10 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 5118 | 10.0 |
| 11 | Menagerie | 133 | Alex Craddock | 1200 | RTD | 11.0 |
R7
Date: 17/08/05 Published start: 7.00 Wind strength: Force 0 - 1
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | 135 | Mike Burke | 815 | 3660 | 1.0 |
| 2 | Menagerie | 7334 | Roger Pass | 825 | 4385 | 2.0 |
| 3 | Menagerie | 22901 | Paul Young | 390 | 4394 | 3.0 |
| 4 | Merlin Rocket | 3518 | Julian Harms | 385 | 4421 | 4.0 |
| 5 | Merlin Rocket | 3375 | Keith Garrett | 735 | 4439 | 5.0 |
| 6 | Menagerie | 550 | David Homer | 765 | 4476 | 6.0 |
| 7 | Merlin Rocket | 3530 | Mike Colles | 765 | 4499 | 7.0 |
| 8 | Merlin Rocket | 3497 | Jan Holland | 735 | 4657 | 8.0 |
| 9 | Menagerie | 18600 | Hilary Poley | 825 | 4783 | 9.0 |
| 10 | Menagerie | 2998 | Chris Skelcher | 960 | 4815 | 10.0 |
| 11 | Menagerie | 2790 | Janet O'Connell | 1185 | 5159 | 11.0 |
| 12 | Merlin Rocket | 3154 | Phil Bowden | 600 | 5161 | 12.0 |
| 13 | GP14 | 12484 | Douglas Bridger | 900 | RTD | 13.0 |
| 13 | Menagerie | Ben Torrens | 815 | RTD | 13.0 | |
R8
Date: 24/08/05 Published start: 7.00 Course: 6,3,5,7,2 Wind strength: Force 1 - 2 Wind direction: WNW
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | 4092 | Roger Ryder | 300 | 3858 | 1.0 |
| 2 | Merlin Rocket | 3602 | Chris Martin | 270 | 3961 | 2.0 |
| 3 | Merlin Rocket | 3518 | Julian Harms | 385 | 4075 | 3.0 |
| 4 | Merlin Rocket | 3530 | Mike Colles | 765 | 4296 | 4.0 |
| 5 | Menagerie | 550 | David Homer | 765 | 4447 | 5.0 |
| 6 | Merlin Rocket | 3375 | Keith Garrett | 735 | 4621 | 6.0 |
| 7 | Menagerie | 22901 | Paul Young | 390 | 4878 | 7.0 |
| 8 | Merlin Rocket | 3154 | Phil Bowden | 600 | 4889 | 8.0 |
| 9 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 5130 | 9.0 |
| 10 | Menagerie | 11224 | Nigel Spurr | 1215 | 5141 | 10.0 |
| 11 | Merlin Rocket | 3497 | Jan Holland | 735 | RTD | 11.0 |
| 11 | Menagerie | Ben Torrens | 815 | RTD | 11.0 | |
R9
Date: 31/08/05 Published start: 7.00
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | 7334 | Roger Pass | 825 | 3872 | 1.0 |
| 2 | Menagerie | 135 | Mike Burke | 815 | 3881 | 2.0 |
| 3 | Merlin Rocket | 3530 | Mike Colles | 765 | 3889 | 3.0 |
| 4 | Merlin Rocket | 3497 | Jan Holland | 735 | 3899 | 4.0 |
| 5 | Merlin Rocket | 3375 | Keith Garrett | 735 | 3910 | 5.0 |
R10
Date: 7/9/05 Published start: 6:30 Course: 54621 Wind strength: sw Wind direction: 3-4
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3602 | Chris Martin | 270 | 3958 | 1.0 |
| 2 | Menagerie | Rob Kennaugh (Sonic) | 600 | 4007 | 2.0 | |
| 3 | Menagerie | 4092 | Roger Ryder | 300 | 4226 | 3.0 |
| 4 | Merlin Rocket | 3517 | Richard Dee | 385 | 4272 | 4.0 |
| 5 | Merlin Rocket | 3375 | Keith Garrett | 735 | 4636 | 5.0 |
| 6 | Merlin Rocket | 3497 | Jan Holland | 735 | 4679 | 6.0 |
| 7 | Menagerie | 550 | David Homer | 765 | 4976 | 7.0 |
| 8 | Menagerie | 7334 | Roger Pass | 825 | dnf | 48.0 |
| 8 | GP14 | 12484 | Douglas Bridger | 900 | dnf | 48.0 |
| 8 | Menagerie | 135 | Mike Burke | 815 | dnf | 48.0 |
11
Date: 14/9/05 Published start: 6:30 Course: 65142 Wind strength: 2 Wind direction: n
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3602 | Chris Martin | 270 | 3982 | 1.0 |
| 2 | Merlin Rocket | 3518 | Julian Harms | 385 | 4026 | 2.0 |
| 3 | Menagerie | Rob Kennaugh (Sonic) | 600 | 4063 | 3.0 | |
| 4 | Menagerie | 4092 | Roger Ryder | 300 | 4075 | 4.0 |
| 5 | Menagerie | 550 | David Homer | 765 | 4130 | 5.0 |
| 6 | Menagerie | 7334 | Roger Pass | 825 | 4375 | 6.0 |
| 7 | GP14 | 7058 | Dave Trott | 825 | 4385 | 7.0 |
| 8 | Merlin Rocket | 3497 | Jan Holland | 735 | 4551 | 8.0 |
| 9 | Merlin Rocket | 3375 | Keith Garrett | 735 | 4620 | 9.0 |
| 10 | Merlin Rocket | 3399 | Eddie Saunders | 1065 | 4650 | 10.0 |
| 11 | Menagerie | 135 | Mike Burke | 815 | dnf | 48.0 |
R12
Date: 21/09/2005 Published start: 6.30 Course: F Wind strength: 0-1 Wind direction: WSW
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | Menagerie | 4092 | Roger Ryder | 300 | 3745 | 1.0 |
| 2 | Merlin Rocket | 3581 | Mike Anslow | 400 | 4077 | 2.0 |
| 3 | Merlin Rocket | 3375 | Keith Garrett | 735 | 4423 | 3.0 |
| 4 | Merlin Rocket | 3602 | Chris Martin | 270 | RTD | 4.0 |
| 4 | GP14 | 12484 | Douglas Bridger | 900 | RTD | 4.0 |
| 4 | Menagerie | 135 | Mike Burke | 815 | RTD | 4.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
Midland Sailing Club
