Summer Saturday Handicap Series 2005
| Midland Sailing Club | ||
| Summer Saturday Pursuit Series (April, May, June) 2005 |
Personal Handicap
Sailed: 26 Discards: 18 To qualify: 8 Ratings: Custom
| Rank | Fleet | Sail No | Helm | Handicap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | 7334 | Roger Pass | 825 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | ||||||||||||||||||
| 2 | Menagerie | 4643 | Mike Burke | 780 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | ||||||||||||||||||
| 3 | Merlin Rocket | 3530 | Mike Colles | 765 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | ||||||||||||||||||
| 4 | Merlin Rocket | 3610 | Paul Hollis | 270 | 3.0 | 5.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 25.0 | ||||||||||||||||||
| 5 | Merlin Rocket | 3581 | Mike Anslow | 400 | 6.0 | 5.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 26.0 | ||||||||||||||||||
| 6 | Merlin Rocket | 3375 | Keith Garrett | 750 | 1.0 | 1.0 | 4.0 | 3.0 | RTD | 4.0 | 4.0 | 6.0 | 27.0 | ||||||||||||||||||
| 7 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 1.0 | 5.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | RTD | 29.0 | ||||||||||||||||||
| 8 | Merlin Rocket | 3569 | Steve Watson | 650 | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 7.0 | 30.0 | ||||||||||||||||||
| 9 | GP14 | 13451 | Terry Gray | 650 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 5.0 | 6.0 | 6.0 | 32.0 | ||||||||||||||||||
| 10 | Merlin Rocket | 3602 | Chris Martin | 270 | 2.0 | 3.0 | 3.0 | 5.0 | 7.0 | 7.0 | 4.0 | RTD | 39.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3518 | Julian Harms | 385 | 7.0 | 4.0 | RTD | 3.0 | 3.0 | DNC | 2.0 | 2.0 | 80.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3399 | Rob Kennaugh (Sonic) | 400 | 10.0 | 7.0 | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | DNC | 81.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3517 | Richard Dee | 300 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | DNC | DNC | 112.0 | ||||||||||||||||||
| DNQ | GP14 | 7058 | Dave Trott | 825 | 4.0 | 3.0 | 5.0 | 8.0 | DNC | DNC | DNC | 4.0 | 171.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3399 | Eddie Saunders | 1065 | 5.0 | RTD | 1.0 | DNC | DNC | DNC | DNC | DNC | 255.0 | ||||||||||||||||||
| DNQ | Menagerie | 550 | David Homer | 765 | 4.0 | 3.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 258.0 | ||||||||||||||||||
| DNQ | Menagerie | 3267 | Arthur Bedford | 630 | 8.0 | RTD | 3.0 | DNC | DNC | DNC | DNC | DNC | 260.0 | ||||||||||||||||||
| DNQ | GP14 | 13204 | Paul Vokes | 825 | RTD | RTD | 9.0 | DNC | DNC | DNC | DNC | DNC | 274.0 | ||||||||||||||||||
| DNQ | Menagerie | 23039 | Ian Smith | 400 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 297.0 | ||||||||||||||||||
| DNQ | GP14 | 13621 | Russ Manaley | 795 | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 306.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3175 | Neil Hillman | 1200 | 8.0 | DNC | DNC | DNC | DNC | RTD | DNC | DNC | 306.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3339 | Richard Neighbour | 1200 | 6.0 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 307.0 | ||||||||||||||||||
| DNQ | Menagerie | 18600 | Hilary Poley | 825 | 8.0 | DNC | DNC | DNC | DNC | DNC | RTD | DNC | 309.0 | ||||||||||||||||||
| DNQ | Menagerie | 136160 | Mike Ward | 900 | 7.0 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 310.0 | ||||||||||||||||||
| DNQ | GP14 | 13709 | Paul Leavers | 270 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | ||||||||||||||||||
| DNQ | Menagerie | 11224 | Doug Oakley | 600 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 350.0 | ||||||||||||||||||
| DNQ | Menagerie | 2998 | Chris Skelcher | 960 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 352.0 | ||||||||||||||||||
| DNQ | Menagerie | 2790 | Janet O'Connell | 1185 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 353.0 | ||||||||||||||||||
| DNQ | Menagerie | 22901 | Paul Young | 390 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 550 | Chris Homer | 735 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3497 | Jan Holland | 735 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | GP14 | 10597 | Duncan Greenhill | 900 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 5704 | Alan Birch | 825 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Merlin Rocket | 3154 | Phil Bowden | 825 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 11224 | Nigel Spurr | 1215 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 13199 | Richard Green | 1305 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | GP14 | 12484 | Douglas Bridger | 900 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 133 | Richard Craddock | 815 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | GP14 | 10254 | Paul James | 815 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 139 | Laura Barrance | 1200 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | N Hunt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||||
| DNQ | Menagerie | 134 | Richard Sennington | 815 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | GP14 | 7058 | Clare Heyward | 1200 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 | ||||||||||||||||||
| DNQ | Menagerie | 262 | P Rogers | 1200 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 392.0 |
R1
Date: 02/07/05 Published start: 1.30
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 5037 | 1:03:42 | 1.0 |
| 2 | Merlin Rocket | 3602 | Chris Martin | 270 | 4116 | 1:04:06 | 2.0 |
| 3 | GP14 | 13451 | Terry Gray | 650 | 4554 | 1:05:04 | 3.0 |
| 4 | Menagerie | 4643 | Mike Burke | 780 | 4750 | 1:06:10 | 4.0 |
| 5 | Merlin Rocket | 3399 | Eddie Saunders | 1065 | 5040 | 1:06:15 | 5.0 |
| 6 | Menagerie | 7334 | Roger Pass | 825 | 4995 | 1:09:30 | 6.0 |
| 7 | Menagerie | 11224 | Doug Oakley | 600 | 4801 | 1:10:01 | 7.0 |
| 8 | Merlin Rocket | 3581 | Mike Anslow | 400 | 4633 | 1:10:33 | 8.0 |
| 9 | Merlin Rocket | 3375 | Keith Garrett | 750 | 5138 | 1:13:08 | 9.0 |
| 10 | Merlin Rocket | 3399 | Rob Kennaugh (Sonic) | 400 | 4965 | 1:16:05 | 10.0 |
| 11 | GP14 | 13204 | Paul Vokes | 825 | RTD | 11.0 | |
R2
Date: 02/07/05 Published start: 3.00
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Menagerie | 4643 | Mike Burke | 780 | 4335 | 0:59:15 | 1.0 |
| 2 | Menagerie | 7334 | Roger Pass | 825 | 4527 | 1:01:42 | 2.0 |
| 3 | Merlin Rocket | 3602 | Chris Martin | 270 | 3973 | 1:01:43 | 3.0 |
| 4 | GP14 | 13451 | Terry Gray | 650 | 4390 | 1:02:20 | 4.0 |
| 5 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 4984 | 1:02:49 | 5.0 |
| 6 | Merlin Rocket | 3581 | Mike Anslow | 400 | 4180 | 1:03:00 | 6.0 |
| 7 | Merlin Rocket | 3399 | Rob Kennaugh (Sonic) | 400 | 4192 | 1:03:12 | 7.0 |
| 8 | Menagerie | 3267 | Arthur Bedford | 630 | 4431 | 1:03:21 | 8.0 |
| 9 | Menagerie | 2998 | Chris Skelcher | 960 | 4990 | 1:07:10 | 9.0 |
| 10 | Merlin Rocket | 3375 | Keith Garrett | 750 | 4807 | 1:07:37 | 10.0 |
R3
Date: 09/07/05 Published start: 1.30
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3375 | Keith Garrett | 750 | 4377 | 1:00:27 | 1.0 |
| 2 | Menagerie | 7334 | Roger Pass | 825 | 4481 | 1:00:56 | 2.0 |
| 3 | Merlin Rocket | 3602 | Chris Martin | 270 | 3978 | 1:01:48 | 3.0 |
| 3 | Merlin Rocket | 3517 | Richard Dee | 300 | 4008 | 1:01:48 | 3.0 |
| 5 | Merlin Rocket | 3610 | Paul Hollis | 270 | 4005 | 1:02:15 | 5.0 |
| 6 | Merlin Rocket | 3445 | Brendan O'Connell | 1215 | 4995 | 1:03:00 | 6.0 |
| 7 | Merlin Rocket | 3518 | Julian Harms | 385 | 4250 | 1:04:25 | 7.0 |
| 8 | GP14 | 13451 | Terry Gray | 650 | 4904 | 1:10:54 | 8.0 |
| 9 | GP14 | 13204 | Paul Vokes | 825 | RTD | 9.0 | |
R4
Date: 09/07/05 Published start: 3.00
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3375 | Keith Garrett | 750 | 4363 | 1:00:13 | 1.0 |
| 2 | Merlin Rocket | 3517 | Richard Dee | 300 | 4025 | 1:02:05 | 2.0 |
| 3 | Merlin Rocket | 3610 | Paul Hollis | 270 | 4172 | 1:05:02 | 3.0 |
| 4 | Merlin Rocket | 3518 | Julian Harms | 385 | 4291 | 1:05:06 | 4.0 |
| 5 | Merlin Rocket | 3602 | Chris Martin | 270 | 4246 | 1:06:16 | 5.0 |
| 6 | Menagerie | 4643 | Mike Burke | 780 | 4820 | 1:07:20 | 6.0 |
| 7 | Menagerie | 7334 | Roger Pass | 825 | 4899 | 1:07:54 | 7.0 |
| 8 | Merlin Rocket | 3175 | Neil Hillman | 1200 | 5280 | 1:08:00 | 8.0 |
| 9 | GP14 | 13204 | Paul Vokes | 825 | 5096 | 1:11:11 | 9.0 |
| 10 | GP14 | 13451 | Terry Gray | 650 | RTD | 10.0 | |
| 10 | Menagerie | 2790 | Janet O'Connell | 1185 | RTD | 10.0 | |
R5
Date: 16/07/05 Published start: 1.30 Wind direction: NE
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3517 | Richard Dee | 300 | 3859 | 0:59:19 | 1.0 |
| 2 | Merlin Rocket | 3569 | Steve Watson | 650 | 4436 | 1:03:06 | 2.0 |
| 3 | GP14 | 13451 | Terry Gray | 650 | 4597 | 1:05:47 | 3.0 |
| 4 | Menagerie | 7334 | Roger Pass | 825 | 4822 | 1:06:37 | 4.0 |
| 5 | Merlin Rocket | 3610 | Paul Hollis | 270 | 4409 | 1:08:59 | 5.0 |
R6
Date: 16/07/05 Published start: 3.00 Wind direction: NE
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13451 | Terry Gray | 650 | 4051 | 0:56:41 | 1.0 |
| 2 | Merlin Rocket | 3610 | Paul Hollis | 270 | 3904 | 1:00:34 | 2.0 |
| 3 | Merlin Rocket | 3517 | Richard Dee | 300 | 3939 | 1:00:39 | 3.0 |
| 4 | Menagerie | 4643 | Mike Burke | 780 | 4698 | 1:05:18 | 4.0 |
| 5 | Merlin Rocket | 3569 | Steve Watson | 650 | 4609 | 1:05:59 | 5.0 |
| 6 | GP14 | 13709 | Paul Leavers | 270 | 4320 | 1:07:30 | 6.0 |
R7
Date: 23/07/05 Published start: 1.30 Wind direction: S
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Menagerie | 7334 | Roger Pass | 825 | 4237 | 0:56:52 | 1.0 |
| 2 | Merlin Rocket | 3610 | Paul Hollis | 270 | 3860 | 0:59:50 | 2.0 |
| 3 | Merlin Rocket | 3530 | Mike Colles | 765 | 4508 | 1:02:23 | 3.0 |
| 4 | Menagerie | 550 | David Homer | 765 | 4980 | 1:10:15 | 4.0 |
| 5 | Merlin Rocket | 3581 | Mike Anslow | 400 | 4985 | 1:16:25 | 5.0 |
R8
Date: 23/07/05 Published start: 3.00 Wind direction: S
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Menagerie | 7334 | Roger Pass | 825 | 4048 | 0:53:43 | 1.0 |
| 2 | Merlin Rocket | 3530 | Mike Colles | 765 | 4231 | 0:57:46 | 2.0 |
| 3 | Menagerie | 550 | David Homer | 765 | 4332 | 0:59:27 | 3.0 |
| 4 | Merlin Rocket | 3375 | Keith Garrett | 750 | 4345 | 0:59:55 | 4.0 |
R9
Date: 30/07/05 Published start: 1.30 Course: 2,7,3,5,1 Wind strength: 0-1 Wind direction: SW
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3530 | Mike Colles | 765 | 4480 | 1:01:55 | 1.0 |
| 2 | Merlin Rocket | 3581 | Mike Anslow | 400 | 4400 | 1:06:40 | 2.0 |
| 3 | Merlin Rocket | 3375 | Keith Garrett | 750 | 4780 | 1:07:10 | 3.0 |
| 4 | Merlin Rocket | 3517 | Richard Dee | 300 | 4340 | 1:07:20 | 4.0 |
R10
Date: 30/07/05 Published start: 3.00 Course: 3,7,5,1
| Rank | Fleet | Sail No | Helm | Handicap | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3517 | Richard Dee | 300 | 3600 | 0:55:00 | 1.0 |
| 2 | Merlin Rocket | 3581 | Mike Anslow | 400 | 3950 | 0:59:10 | 2.0 |
Midland Sailing Club