Enterprise Open Meeting 2008
Results of the Enterprise Open Meeting on 31st August 2008 at Midland Sailing Club.
Paul Young has posted a write up of the event, which you'll have to read at Yachts and Yachting for copyright reasons.
The overall results are as follows:
| Position | Sail no |
Helm/Crew | club |
score |
|---|---|---|---|---|
| 1st | 23087 | Richard Adams/ Siobhan Pearson | Midland SC | 2 pts |
| 2nd | 20443 | Nigel Allso /Kate Brazier | Tamworth SC | 4 pts |
| 3rd | 23089 | Jon Woodward / Alex Halliwell | Redditch SC/WLYC | 7 pts |
| 4th | 22901 | Paul Young / Iain Leiper | Midland SC | 7 pts |
| 5th | 22619 | Kevin Rose / D Mayo | Olton Mere SC | 10 pts |
| 6th | 20266 | Kevin Hopkins / Phil Harrison | Midland SC | 15 pts |
| 7th | 23159 | Martin Bottomley / Emily Moyce | Emberton Park SC | 15 pts |
| 8th | 7334 | Roger Pass /Chris Pass | Midland SC | 15pts |
| 9th | 5704 | Paul Leather / Camila Lofts | Midland SC | 17 pts |
| 10th | 22907 | Colin Gilbert/ Chris Winters | Midland SC | 22 pts |
THANK YOU to the following people who gave up their time to make the day a success.
Steve Watson Race officer,
Alison Torrens Assistant race officer,
Dave Trott and Sally Clarkson Safety boat,
Lynn Pass and Gill Leiper Galley
Mike Anslow Bar
Megan,
Malcolm Hyam
Midland Sailing Club
